| 1-10 of 109 Results |
|
by GreenMomentum staff Demand has increased in recent years. Today, investment continues and is expected to rise for several years to come. Since 2009, Argentina has been ..... | ||||
by GreenMomentum staff This year the conversations start once again centered around climate financing. During this year, the different mechanisms to finance climate efforts ..... | ||||
by GreenMomentum staff The National Renewable Energy Laboratory has confirmed that Global Solar Energy has achieved 13.2% efficiency on flexible ..... | ||||
by GreenMomentum staff According to the ActionAid report, the targets will lead to a four-fold jump in biofuel consumption, with two thirds of all biofuels used in the UE ..... | ||||
The Masdar Institute is working on a new technique to develop biofuels from salt-water resistant crops such as the salicornia, a plant known for its ..... | ||||
With drivers becoming more environmentally aware, 2010 could have been a golden opportunity for Toyota to expand further at a time when green ..... | ||||
by Rafael Carmona, Principal Analyst At least, some believe this is the case. Electric vehicle and charging station manufacturers met at the World Future Energy Summit last week to ..... | ||||
by GreenMomentum staff Wind power generation in the US increased 29% during 2009. However, in order to meet the objective of producing the equivalent of 20% of the energy ..... | ||||
by GreenMomentum staff Soybean, one of the most important global sources of protein and oil, is now the first legume species with a published complete draft genome ..... | ||||
by GreenMomentum staff After Copenhagen, Europe took matters into its own hands. Several European countries have joined in a new ambitious project to build a continental ..... | ||||
| 1-10 of 109 Results |
|











